Vitamin B1

Absorbance as a function of wavelength after partition between equal volumes of ligroin and water
Wavelength (nm) ligroin water
225 0.775295 1.8251225
226 0.693595 1.8788975
227 0.6315325 1.93092
228 0.5792725 1.9787
229 0.53196 2.021085
230 0.48988 2.05676
231 0.453405 2.0835075
232 0.41798 2.099055
233 0.381195 2.10224
234 0.349455 2.0919825
235 0.3242825 2.0680725
236 0.2971875 2.0315475
237 0.2577 1.98139
238 0.210195 1.9196175
239 0.1668 1.847495
240 0.13541 1.7681625
241 0.1148975 1.6829175
242 0.10383 1.59569
243 0.096885 1.50977
244 0.091695 1.429295
245 0.08839 1.3548875
246 0.087635 1.29012
247 0.0898975 1.23548
248 0.09442 1.1918325
249 0.096465 1.1584625
250 0.09627 1.13475
251 0.0982425 1.119205
252 0.1039575 1.1115825
253 0.11084 1.1101
254 0.117745 1.1144875
255 0.12103 1.12285
256 0.1212225 1.1341075
257 0.12133 1.14868
258 0.125865 1.16501
259 0.13291 1.1828025
260 0.137835 1.200885
261 0.14335 1.2190175
262 0.147745 1.2367625
263 0.13776 1.2535425
264 0.1328075 1.2690425
265 0.1367325 1.282
266 0.130115 1.29316
267 0.1211725 1.3015625
268 0.1361125 1.307715
269 0.1389175 1.310745
270 0.1172175 1.31018
271 0.1000975 1.3057525
272 0.0963975 1.29761
273 0.096905 1.2852175
274 0.0935475 1.2683475
275 0.082205 1.247095
276 0.0695475 1.221895
277 0.0610175 1.1916225
278 0.05655 1.1574725
279 0.0543275 1.1186
280 0.0527025 1.0757925
281 0.0483225 1.030295
282 0.0409625 0.9816475
283 0.0343475 0.9297475
284 0.029485 0.8761075
285 0.02637 0.8209
286 0.02354 0.7650025
287 0.0200275 0.7088525
288 0.0163925 0.6510575
289 0.013355 0.5946375
290 0.010555 0.5390525
291 0.0088025 0.484575
292 0.00771 0.4313475
293 0.00644 0.37928
294 0.00526 0.3307125
295 0.00461 0.285295
296 0.0039475 0.24404
297 0.0037425 0.2070025
298 0.0035125 0.1736025
299 0.0029425 0.145425
300 0.0023675 0.12162
301 0.0020375 0.1013625
302 0.00178 0.084875
303 0.001445 0.071635
304 0.0013375 0.060665
305 0.000895 0.05217
306 0.0007475 0.0449925
307 0.000275 0.03878
308 -6.00E-05 0.03411
309 -1.58E-04 0.030075
310 -0.00055 0.0271575
311 -0.0006 0.02409
312 -0.001075 0.0220125
313 -0.0014 0.020045
314 -0.001525 0.0184225
315 -0.001625 0.0170425
316 -0.00185 0.0156375
317 -0.001975 0.0142475
318 -0.002225 0.013455
319 -0.002275 0.012465
320 -0.002275 0.011865
321 -0.0024 0.011
322 -0.002575 0.0103275
323 -0.0027 0.0097075
324 -0.0027 0.00913
325 -0.002575 0.00868
326 -0.002975 0.008635
327 -0.0028 0.0080875
328 -0.00295 0.0079925
329 -0.002975 0.0078225
330 -0.002625 0.0078225
331 -0.002925 0.0078475
332 -0.002625 0.0079025
333 -0.003025 0.0081
334 -0.002825 0.00825
335 -0.00275 0.0084575
336 -0.002925 0.008675
337 -0.00295 0.00922
338 -0.002875 0.00968
339 -0.002975 0.0102325
340 -0.002975 0.0108675
341 -0.0028 0.011515
342 -0.002775 0.012405
343 -0.002675 0.01318
344 -0.0029 0.0136725
345 -0.00265 0.0146875
346 -0.002975 0.0155
347 -0.002625 0.0163825
348 -0.0026 0.0174125
349 -0.002775 0.01801
350 -0.002625 0.0188525
351 -0.00285 0.020205
352 -0.0028 0.020785
353 -0.002725 0.021795
354 -0.00255 0.022825
355 -0.002875 0.02367
356 -0.00265 0.0244
357 -0.002625 0.0252225
358 -0.002675 0.0264275
359 -0.002125 0.0267975
360 0.003675 0.0249425
361 0.01641 0.0228875
362 0.0253575 0.020855
363 0.0267125 0.018235
364 0.020605 0.0152375
365 0.001525 0.01622
366 -0.032275 0.021145
367 -0.060525 0.026115
368 -0.066625 0.032355
369 -0.04605 0.040495
370 -0.015125 0.045085
371 0.0073725 0.0465925
372 0.011405 0.0432275
373 0.0066 0.0374325
374 0.0008125 0.032965
375 -0.001625 0.031575
376 -0.0031 0.0306725
377 -0.001975 0.0302725
378 -0.001825 0.0302075
379 -0.001675 0.0310375
380 -0.003825 0.0276375
381 -0.002725 0.026455
382 -0.0019 0.02577
383 -0.00285 0.0244225
384 -0.003725 0.02226
385 -0.002725 0.0208675
386 -0.0024 0.01906
387 -0.000975 0.018925
388 -0.0013 0.019635
389 -0.004825 0.01507
390 -0.0042 0.010505
391 -0.0021 0.0086275
392 0.0007125 0.01064
393 -0.002 0.01064
394 -0.0027 0.00767
395 -0.004675 0.00342
396 -0.002775 0.001845
397 -0.001075 0.0010975
398 2.39E-06 0.0037925
399 -0.004025 0.0024175
400 -0.0052 -0.001975
401 -0.003975 -0.004125
402 -0.0037 -0.0057
403 -0.00315 -0.005875
404 -0.001775 -0.005
405 -0.000925 -0.002125
406 -0.004625 -0.003625
407 -0.006375 -0.007675
408 -0.00365 -0.008125
409 -0.002875 -0.0085
410 -0.004 -0.010175
411 -0.0037 -0.00945
412 -0.0005 -0.006125
413 -0.0032 -0.00465
414 -0.00615 -0.007175
415 -0.004375 -0.009075
416 -0.004625 -0.0096
417 -0.004575 -0.00845
418 -0.0048 -0.00895
419 -0.00375 -0.009075
420 -0.0023 -0.00735
421 -0.0009 -0.0042
422 -0.00295 -0.00275
423 -0.004775 -0.002875
424 -0.00605 -0.00555
425 -0.006475 -0.008175
426 -0.00525 -0.010325
427 -0.0015 -0.00575
428 -0.00775 -0.00745
429 -0.00485 -0.003625
430 -0.0045 -0.001675
431 -0.0109 -0.00405
432 -0.010475 -0.006825
433 -0.001525 -0.004525
434 -0.0028 -0.010825
435 -0.005625 -0.009825
436 -0.005325 -0.00885
437 -0.006325 -0.007875
438 -0.0052 -0.006575
439 -0.007 -0.00825
440 -0.00545 -0.00655
441 -0.00125 -0.004875
442 -0.006125 -0.009825
443 -0.006525 -0.00805
444 -0.0055 -0.007525
445 -0.0064 -0.008575
446 -0.006425 -0.007675
447 -0.00695 -0.00885
448 -0.007125 -0.008625
449 -0.0063 -0.008525
450 -0.007725 -0.009225
451 -0.0081 -0.0104
452 -0.007575 -0.01075
453 -0.0082 -0.011325
454 -0.00725 -0.01085
455 -0.006625 -0.01155
456 -0.0082 -0.012925
457 -0.005625 -0.009675
458 -0.00525 -0.00995
459 -0.008225 -0.0099
460 -0.0098 -0.011025
461 -0.007875 -0.011175
462 -0.007725 -0.0117
463 -0.004625 -0.009375
464 -0.004725 -0.008
465 -0.006675 -0.00755
466 -0.00885 -0.008125
467 -0.009025 -0.00895
468 -0.007325 -0.0071
469 -0.0101 -0.009975
470 -0.0093 -0.011875
471 -0.0083 -0.01215
472 -0.006125 -0.0103
473 -0.00635 -0.00925
474 -0.007675 -0.010025
475 -0.006675 -0.01055
476 -0.007875 -0.00965
477 -0.007925 -0.00955
478 -0.007775 -0.011625
479 -0.00755 -0.01155
480 -0.005725 -0.00995
481 -0.0068 -0.01055
482 -0.006925 -0.0106
483 -0.005125 -0.00905
484 -0.007175 -0.0092
485 0.013205 0.00052
486 0.007175 -0.008775
487 -0.0238 -0.020025
488 -0.0096 -0.007825
489 -0.0067 -0.0088
490 -0.0063 -0.0072
491 -0.0072 -0.008525
492 -0.006925 -0.00875
493 -0.0066 -0.0072
494 -0.007675 -0.008275
495 -0.00815 -0.0104
496 -0.0051 -0.008175
497 -0.00745 -0.009275
498 -0.005325 -0.007475
499 -0.007325 -0.008525
500 -0.008675 -0.01
501 -0.0067 -0.00855
502 -0.00555 -0.00825
503 -0.005125 -0.0084
504 -0.00675 -0.00925
505 -0.006 -0.0084
506 -0.0061 -0.009875
507 -0.007725 -0.01025
508 -0.007625 -0.009275
509 -0.00875 -0.009775
510 -0.00745 -0.008525
511 -0.00625 -0.008025
512 -0.006125 -0.008825
513 -0.005575 -0.00895
514 -0.006325 -0.010375
515 -0.00635 -0.010475
516 -0.005975 -0.01055
517 -0.006225 -0.0108
518 -0.006275 -0.01035
519 -0.005875 -0.0097
520 -0.00695 -0.01065
521 -0.0061 -0.0102
522 -0.00695 -0.011075
523 -0.006175 -0.01095
524 -0.006125 -0.0107
525 -0.0065 -0.010675
526 -0.005825 -0.010325
527 -0.0062 -0.0103
528 -0.00555 -0.010075
529 -0.0059 -0.010425
530 -0.006375 -0.0102
531 -0.006375 -0.01
532 -0.006275 -0.0104
533 -0.00475 -0.00915
534 -0.00575 -0.009575
535 -0.00585 -0.009375
536 -0.0069 -0.01
537 -0.00605 -0.0099
538 -0.0055 -0.0088
539 -0.0059 -0.00915
540 -0.00595 -0.00925
541 -0.006 -0.00915
542 -0.005525 -0.008525
543 -0.005675 -0.008875
544 -0.0056 -0.009125
545 -0.006425 -0.0091
546 -0.006275 -0.008975
547 -0.004525 -0.007775
548 -0.00475 -0.0072
549 -0.00615 -0.008125
550 -0.006025 -0.007975
551 -0.005875 -0.008175
552 -0.004825 -0.0078
553 -0.004475 -0.0073
554 -0.0058 -0.007625
555 -0.0046 -0.00695
556 -0.005425 -0.007675
557 -0.005475 -0.007325
558 -0.005925 -0.0074
559 -0.005275 -0.007275
560 -0.0041 -0.00655
561 -0.00505 -0.00725
562 -0.005675 -0.0074
563 -0.00515 -0.00725
564 -0.004525 -0.007225
565 -0.004275 -0.007875
566 -0.004125 -0.00815
567 -0.002475 -0.0077
568 -0.0027 -0.00845
569 0.0009575 -0.0066
570 -0.002075 -0.008425
571 -0.00065 -0.005425
572 -0.002325 -0.003475
573 0.00192 -0.004075
574 0.0019025 -0.003675
575 -0.002075 -0.00145
576 0.0018625 -0.001025
577 0.00642 -0.003375
578 -0.002525 -0.002825
579 0.0028775 -0.000475
580 0.001905 -0.001875
581 0.0101275 0.00157
582 -0.00325 -0.00445
583 -0.007475 -0.009425
584 0.0038975 -0.00215
585 -0.00075 -0.00255
586 -0.004925 -0.00645
587 0.0003725 -0.004575
588 -0.002575 -0.004675
589 -0.00575 -0.00675
590 -0.00265 -0.0057
591 -0.002575 -0.005125
592 0.00082 -0.002275
593 -0.000825 -0.00285
594 -0.003575 -0.0039
595 -0.00045 -0.003125
596 -0.0061 -0.005475
597 -0.003325 -0.003975
598 -0.00075 -0.001525
599 -0.000725 -9.50E-06


Back | Fuss about Fats | ChemConnections