Index of /classes/structure/jsmol/carbonyl

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]Co3(CO)2(C6H6)3+.pdb 2023-12-03 04:54 5.1K 
[   ]Co3(CO)2(C6H6)3+bond..>2023-12-03 04:53 5.2K 
[   ]Co3(CO)6(PPh2)3.pdb 2023-12-03 04:53 9.1K 
[   ]Co4(CO)12.pdb 2023-12-03 04:53 3.4K 
[   ]Co6C(CO)15-2.pdb 2023-12-03 04:53 4.5K 
[   ]Cr(CO)4(PMe2CH2CH2PM..>2023-12-03 04:53 3.8K 
[   ]Cr(CO)4(PPh3)2trans.pdb2023-12-03 04:53 8.3K 
[   ]Cr(CO)5H-.pdb 2023-12-03 04:53 1.7K 
[   ]Cr(CO)5I-.pdb 2023-12-03 04:53 1.7K 
[   ]Fe(CO)2Cp2.pdb 2023-12-03 04:53 3.1K 
[   ]Fe(CO)2Cp2bond.pdb 2023-12-03 04:54 3.1K 
[   ]Fe(CO)3(PPh3)2.pdb 2023-12-03 04:54 8.1K 
[   ]Fe(CO)3Br3-fac.pdb 2023-12-03 04:53 1.5K 
[   ]Fe(CO)3I3-fac.pdb 2023-12-03 04:54 1.5K 
[   ]Fe(CO)4(PHPh2).pdb 2023-12-03 04:53 3.8K 
[   ]Fe(CO)4(PPh3).pdb 2023-12-03 04:53 4.9K 
[   ]Fe(CO)4I2cis.pdb 2023-12-03 04:53 1.6K 
[   ]Fe2(CO)9.pdb 2023-12-03 04:53 2.6K 
[   ]Fe2Co2(CO)11(PPh)2.pdb 2023-12-03 04:54 5.7K 
[   ]Fe3(CO)12(AsH)-2.pdb 2023-12-03 04:54 3.4K 
[   ]Fe3(CO)12.pdb 2023-12-03 04:53 3.3K 
[   ]Fe4(CO)4Cp4.pdb 2023-12-03 04:53 6.1K 
[   ]Fe4(CO)4Cp4bond.pdb 2023-12-03 04:53 6.3K 
[   ]Fe4(CO)13-2.pdb 2023-12-03 04:54 3.6K 
[   ]Fe4(CO)16Ge.pdb 2023-12-03 04:53 4.3K 
[   ]Fe4(CO)16Pb.pdb 2023-12-03 04:54 4.3K 
[   ]Fe4(CO)16Sn.pdb 2023-12-03 04:54 4.3K 
[   ]Fe5C(CO)15.pdb 2023-12-03 04:53 4.3K 
[   ]FeRe2(CO)14.pdb 2023-12-03 04:53 3.6K 
[   ]Mn(CO)5Cl.pdb 2023-12-03 04:53 1.7K 
[   ]Mn(CO)5H.pdb 2023-12-03 04:53 1.7K 
[   ]Mn2(CO)8Br2.pdb 2023-12-03 04:54 2.5K 
[   ]Mn3(CO)13Br(PH).pdb 2023-12-03 04:53 3.8K 
[   ]Mn3(CO)14-.pdb 2023-12-03 04:53 3.6K 
[   ]Mn4(CO)12Br4(NC4H4N)..>2023-12-03 04:54 7.8K 
[   ]MnFe(CO)8(PH2).pdb 2023-12-03 04:53 2.6K 
[   ]Mo(CO)3I2(CH3CN)2.pdb 2023-12-03 04:53 2.6K 
[   ]Mo(CO)4I3-.pdb 2023-12-03 04:53 1.7K 
[   ]Mo2(CO)8I2.pdb 2023-12-03 04:53 2.5K 
[   ]Nb2(CO)8Cl3-.pdb 2023-12-03 04:53 2.6K 
[   ]Nb2(CO)8I3-.pdb 2023-12-03 04:53 2.6K 
[   ]Ni8(CO)8(PPh)6.pdb 2023-12-03 04:53 11K 
[   ]Os2(CO)8I2.pdb 2023-12-03 04:53 2.5K 
[   ]Os3(CO)10H2.pdb 2023-12-03 04:53 3.1K 
[   ]Os3(CO)12I2.pdb 2023-12-03 04:54 3.4K 
[   ]Os4(CO)15(PF3).pdb 2023-12-03 04:53 4.4K 
[   ]Os4(CO)16.pdb 2023-12-03 04:53 4.2K 
[   ]Os5C(CO)15.pdb 2023-12-03 04:53 4.3K 
[   ]Pd3(CO)(PPh2CH2PPh2)..>2023-12-03 04:53 16K 
[   ]Re(CO)3H(PPh3)2mer.pdb 2023-12-03 04:54 8.2K 
[   ]Re(CO)5Cl.pdb 2023-12-03 04:53 1.7K 
[   ]Re2(CO)8(PPh3)2.pdb 2023-12-03 04:53 9.2K 
[   ]Re2(CO)8H3-.pdb 2023-12-03 04:53 2.6K 
[   ]Re2(CO)8I2.pdb 2023-12-03 04:53 2.5K 
[   ]Re2Pt(CO)12.pdb 2023-12-03 04:53 3.2K 
[   ]Re4(CO)12Br4(NC4H4N)..>2023-12-03 04:53 7.8K 
[   ]Re4(CO)12F4.pdb 2023-12-03 04:53 3.8K 
[   ]Re4(CO)15IC-.pdb 2023-12-03 04:53 4.2K 
[   ]Re6(CO)18(PMe)3.pdb 2023-12-03 04:53 6.5K 
[   ]Rh6C(CO)15-2.pdb 2023-12-03 04:53 4.6K 
[   ]Ru(CO)3H(PtBu2CH2CH2..>2023-12-03 04:53 7.4K 
[   ]Ru2(CO)8Pt(PPh2CH2CH..>2023-12-03 04:53 7.7K 
[   ]Ru3(CO)10(Ph2PCH2PPh..>2023-12-03 04:53 7.8K 
[   ]Ru4(CO)12H3-.pdb 2023-12-03 04:53 3.7K 
[   ]Ru5C(CO)15.pdb 2023-12-03 04:53 4.3K 
[   ]Tc4(CO)12Cl4.pdb 2023-12-03 04:53 3.8K 
[   ]W(CO)3I2(CH3CN)2.pdb 2023-12-03 04:53 2.7K 
[   ]W(CO)4I3-.pdb 2023-12-03 04:53 1.7K 
[   ]W(CO)5(PH3).pdb 2023-12-03 04:53 2.0K 
[   ]W(CO)5I-.pdb 2023-12-03 04:54 1.7K 
[   ]W(CO)5py.pdb 2023-12-03 04:54 2.7K 
[   ]W2(CO)8(PPh2)2.pdb 2023-12-03 04:54 7.0K 
[   ]W2(CO)8Br4.pdb 2023-12-03 04:53 2.7K 
[   ]W2(CO)8Cl3+.pdb 2023-12-03 04:53 2.7K 
[   ]W2(CO)8H2-2.pdb 2023-12-03 04:53 2.5K 
[   ]W2(CO)10Sn(py)2.pdb 2023-12-03 04:53 5.1K 
[DIR]cif/ 2023-12-03 04:54 -  
[   ]co+.pdb 2023-12-03 04:53 1.6K 
[   ]co-.pdb 2023-12-03 04:53 1.4K 
[   ]co.pdb 2023-12-03 04:53 2.3K 
[   ]co_alt.pdb 2023-12-03 04:53 2.3K 
[   ]cr-.pdb 2023-12-03 04:53 2.7K 
[   ]cr-2.pdb 2023-12-03 04:53 1.6K 
[   ]cr.pdb 2023-12-03 04:53 1.8K 
[   ]cu+.pdb 2023-12-03 04:54 1.4K 
[   ]fe+2.pdb 2023-12-03 04:53 1.8K 
[   ]fe-.pdb 2023-12-03 04:53 2.3K 
[   ]fe-2.pdb 2023-12-03 04:53 1.4K 
[   ]fe.pdb 2023-12-03 04:54 1.6K 
[   ]hf-2.pdb 2023-12-03 04:53 1.8K 
[   ]ir.pdb 2023-12-03 04:53 3.4K 
[   ]mn+.pdb 2023-12-03 04:53 1.8K 
[   ]mn-.pdb 2023-12-03 04:53 1.6K 
[   ]mn.pdb 2023-12-03 04:53 2.7K 
[   ]mo-.pdb 2023-12-03 04:53 2.7K 
[   ]mo-2.pdb 2023-12-03 04:53 1.6K 
[   ]mo.pdb 2023-12-03 04:53 1.8K 
[   ]nb+.pdb 2023-12-03 04:53 2.0K 
[   ]nb-.pdb 2023-12-03 04:53 1.8K 
[   ]ni-2.pdb 2023-12-03 04:53 1.2K 
[   ]ni.pdb 2023-12-03 04:53 1.4K 
[   ]os+2.pdb 2023-12-03 04:53 1.8K 
[   ]os-.pdb 2023-12-03 04:53 2.3K 
[   ]os.pdb 2023-12-03 04:53 3.3K 
[   ]pd+2.pdb 2023-12-03 04:54 1.4K 
[   ]pt+2.pdb 2023-12-03 04:53 1.4K 
[   ]pt-2.pdb 2023-12-03 04:53 1.2K 
[   ]re+.pdb 2023-12-03 04:53 1.8K 
[   ]re-.pdb 2023-12-03 04:53 1.6K 
[   ]re.pdb 2023-12-03 04:53 2.7K 
[   ]rh+.pdb 2023-12-03 04:53 1.4K 
[   ]rh.pdb 2023-12-03 04:53 3.4K 
[   ]ru+2.pdb 2023-12-03 04:53 1.8K 
[   ]ru-.pdb 2023-12-03 04:53 2.3K 
[   ]ru.pdb 2023-12-03 04:54 3.3K 
[   ]ta+.pdb 2023-12-03 04:53 2.0K 
[   ]ta-.pdb 2023-12-03 04:53 1.8K 
[   ]ta.pdb 2023-12-03 04:53 3.1K 
[   ]tc-.pdb 2023-12-03 04:53 1.6K 
[   ]tc.pdb 2023-12-03 04:53 2.7K 
[   ]te+.pdb 2023-12-03 04:53 1.8K 
[   ]ti-2.pdb 2023-12-03 04:53 1.8K 
[   ]v-.pdb 2023-12-03 04:53 1.8K 
[   ]w-.pdb 2023-12-03 04:53 2.7K 
[   ]w.pdb 2023-12-03 04:53 1.8K 
[   ]zr-2.pdb 2023-12-03 04:53 1.8K